Please click on the tabs below to view specifications for each product in our Stud/Stud to Rail range.


| wdt_ID | Part Number | Conductor Size "A" | Powder Size | Handle Clamp Required | Price Key of Mould |
|---|---|---|---|---|---|
| 1 | MBF90/25X3 | 25mm x 3mm | 65 | GHC/CP/75 | B |
| wdt_ID | Part Number | Stud Size "A" | Powder Size | Handle Clamp Required | Price Key of Mould |
|---|---|---|---|---|---|
| 1 | MWS6 | M6 | 45 | GHC/RW/75 | F |
| 2 | MWS8 | M8 | 45 | GHC/RW/75 | F |
| 3 | MWS10 | M10 | 65 | GHC/RW/75 | F |
| 4 | MWS12 | M12 | 90 | GHC/RW/75 | F |
| 5 | MWS16 | M16 | 115 | GHC/RW/75 | F |
