Please click on the tabs below to view specifications for each product in our Stud to Steel Surface range.


| wdt_ID | Part Number | Stud Size "A" | Powder Size | Handle Clamp Required | Price Key of Mould |
|---|---|---|---|---|---|
| 1 | MSVSM6 | M6 | 25 | GHC/1 | D |
| 2 | MSVSM8 | M8 | 32 | GHC/1 | D |
| 3 | MSVSM10 | M10 | 45 | GHC/1 | D |
| 4 | MSVSM12 | M12 | 65 | GHC/1 | D |
| 5 | MSVSM16 | M16 | 115 | GHC/1 | D |
| wdt_ID | Part Number | Stud Size "A" | Powder Size | Handle Clamp Required | Price Key of Mould |
|---|---|---|---|---|---|
| 1 | MSHSM6 | M6 | 25 | GHC/1 | D |
| 2 | MSHSM8 | M8 | 32 | GHC/1 | D |
| 3 | MSHSM10 | M10 | 45 | GHC/1 | D |
| 4 | MSHSM12 | M12 | 65 | GHC/1 | D |
| 5 | MSHSM16 | M16 | 115 | GHC/1 | D |
